Home / Compare / Bulk SMS providers in Ghana
Bulk SMS providers in Ghana, compared
The main bulk SMS providers for Ghana side by side: prices per SMS from their own pricing pages, and what else each one offers.
| Provider | Based | SMS price | Offers |
|---|---|---|---|
| SasuSync | Ghana | GHS 0.029–0.050 | SMS, OTP, voice, business email with mailboxes, virtual numbers, invoicing |
| Arkesel | Ghana | GHS 0.0219 – GHS 0.031 | Bulk SMS, voice, OTP, USSD codes and email marketing. |
| Hubtel | Ghana | GHS 0.0151 – GHS 0.033 | Bulk SMS with an API and Excel upload, alongside Hubtel's payments and commerce products. |
| mNotify | Ghana | see their site | Bulk SMS and voice messaging for Ghana. |
| Taysend | Ghana | GHS 0.04 | SMS for Ghana: bulk SMS, OTP, transactional alerts, a REST API and an MCP server. |
| Twilio | global (USA) | USD 0.3741 | A global communications API: SMS, voice, WhatsApp, email and more, billed in US dollars. |
| Africa's Talking | pan-African (Kenya) | see their site | SMS, voice, USSD and airtime APIs across several African countries. |
Competitors' prices from their own pricing pages, checked 16 November 2026; ranges run from their biggest bundle to their smallest, or by network route. SasuSync's are live. Prices change, so check each provider before you buy.
How to choose
If price per SMS is all that matters, the cheapest local bundles win. If you also need business email, virtual numbers or invoicing, one account saves time and money. Whatever you choose, check delivery reports per number, sender ID approval time, and whether failed messages are charged. Read the full checklist.